Fit guide
Start with your child’s measurements, then compare them with the product’s available variant and garment measurements. Age is a helpful starting point, but children grow at different rates, so chest, waist, shoulder, and length are the better final check.
| Size | Age | Choli length | Choli chest | Shoulder | Choli waist | Lehenga length | Lehenga waist | Ghera |
|---|---|---|---|---|---|---|---|---|
| 18 | 1-2Y | 10" | 10" | 9.5" | 10" | 18" | 10" | 36 + 36" |
| 20 | 2-3Y | 11" | 11" | 9.5" | 11" | 20" | 11" | 36 + 36" |
| 21 | 3-4Y | 11" | 11" | 9.5" | 11" | 20" | 11" | 36 + 36" |
| 22 | 4-5Y | 12" | 12" | 10.5" | 12" | 22" | 12" | 38 + 38" |
| 24 | 5-6Y | 12.5" | 13.5" | 10.5" | 12.5" | 25" | 13" | 38 + 38" |
| 26 | 6-7Y | 13" | 14" | 11" | 13" | 27" | 14" | 38 + 38" |
| 28 | 7-8Y | 13" | 14.5" | 11" | 13" | 30" | 14" | 39 + 39" |
| 33 | 9-10Y | 13.5" | 15" | 12" | 14" | 33" | 14.5" | 39 + 39" |
Measure over a thin garment. Keep the tape level and comfortable, without pulling it tight.
Product pages should be checked for the live size options, exact measurements, lining, and fit notes for that particular style.
If the child falls between sizes, contact AMZIRA support before ordering and share the measurements needed for a recommendation.